top of page
Year | Seniors | Reserves | Thirds | Fourths | Fifths |
|---|---|---|---|---|---|
2024 | J Munro | J Bocarri | |||
2023 | N Gardiner / W Thomas | C Brook | K Perkins | ||
2022 | W Thomas | D Ross | R Milne | ||
2021 | N Gardiner | T Arnett | D Jock | J Edwards | |
2020 | |||||
2019 | T Payne | ||||
2018 | T Payne | ||||
2017 | T Payne | ||||
2016 | T Payne | T Ramsdale | J Wilson | T Skipwith | |
2015 | T Payne | T Arnett | A Marchetti / R Smith | B Lantsberry | |
2014 | T Payne | T Arnett | A Marchetti | J Llerena | T Skipwith |
2013 | T Payne | T Arnett / J Veugelers | S Eurell / J Markulija | J Hutchinson / J Llerena | J Ramsdale / B Weller |
2012 | J Bradshaw | D Lewin | B Pullen | G Schilling | A Chatfield |
2011 | J Bradshaw | D Lewin | C Marson | J Llerena | A Chatfield |
2010 | J Bradshaw | W Van Diemen | M Wilson | Rotation | R Smith |
2009 | J Bradshaw / D O'Hara | P McEwan | C Miller | B Pullen | J Lierena |
2008 | B Collins | C Parke | N Helsby | L Johnson | N Chamberlain |
2007 | B Collins | C Parke | M Symons | A Galloway | Z McMillan / H Stephens |
2006 | J Duiker | S Harvey | M Symons | No Team | J Tridgell |
2005 | J Duiker | S Norman | T Payne | No Team | B Ahern |
2004 | J Duiker | S Norman / L Wlazly | T Van Diemen | No Team | No Competition |
2003 | J Duiker | A Byrne | W Van Diemen | D McCormack | No Competition |
2002 | B Cunningham | R Stark | J O'sullivan | K Ventura | No Competition |
2001 | B Cunningham | D Lawler | P McTighe | K Ruys | No Competition |
2000 | C Ebert | D Lawler | S Cullen | J O'sullivan | No Competition |
1999 | D Scanlon | J Cunningham /L Wlazly | K Johnson | No Competition | |
1998 | B Cunningham | R McBride | S Cullen | No Competition | |
1997 | R Hampton / D Ward | R McBride | J Eyre | N McMillan | No Competition |
1996 | R Wicks | C Pitt | B Snooks | J Todaro | No Competition |
1995 | S Goodie | C Pitt | J Duiker | A Klaric | No Competition |
1994 | D Dineen | C Pitt | G Mitchell | No Competition | |
1993 | P Bray | H Hutchinson | No Competition | ||
1992 | R Payne | C Hogan | J Hanks | No Competition | |
1991 | R Payne | C Hogan | B Cunningham | No Competition | |
1990 | R Payne | P Van Den Berghe | D Scanlon | No Competition | |
1989 | A Holt | Team Rotation | B Cunningham | No Competition | |
1988 | J Lenders | W Toner | J Whitta | No Competition | |
1987 | J Lenders | W Toner | No Team | J Whitta | No Competition |
1986 | J Lenders | No Team | J Whitta | No Competition | |
1985 | L Hitches | B Parsons | No Competition | ||
1984 | L Hitches | B Parsons | No Competition | ||
1983 | W Van Diemen | P Van Den Berghe | L Tyson | C O'sullivan | No Competition |
1982 | W Van Diemen | N McMillan | S Ashenden | P Hogan | No Competition |
1981 | P Allen | N McMillan | R McFarlane | F Ramsdale | No Competition |
1980 | G O'sullivan | J Reid | C Hogan | K Hogan | No Competition |
1979 | G Ebert | N McMillan | C McMillan | R McFarlane | No Competition |
1978 | G Ebert | J Reid | C McMillan | T Dillon | No Competition |
1977 | G Ebert | P Adams | M Dillon | C Hogan | No Competition |
1976 | G Ebert | M Dineen | K McMillan | B Cunningham | No Competition |
1975 | B Cunningham | M Dillon | No Competition | ||
1974 | J Martello | K McMillan | No Competition | ||
1973 | N Gray | R Adams | No Competition | ||
1972 | N Gray | No Competition | No Competition | ||
1971 | N Gray | P McMillan | No Competition | No Competition | |
1970 | P Murphy | M McMillan | No Competition | No Competition | |
1969 | P Murphy | E Dillon | No Competition | No Competition | |
1968 | P Murphy | No Competition | No Competition | ||
1967 | J Harrop | F Duiker | No Competition | No Competition | |
1966 | B Cunningham | R Willis | No Competition | No Competition | |
1965 | R Smith | No Competition | No Competition | ||
1964 | R Smith | No Competition | No Competition | ||
1963 | L Green | No Competition | No Competition | ||
1962 | J Summers | No Competition | No Competition | ||
1961 | L Green | No Competition | No Competition | ||
1960 | L Green | No Competition | No Competition | ||
1959 | K Browning | No Competition | No Competition | ||
1958 | K Browning | No Competition | No Competition | No Competition | |
1957 | E McSweeney | No Competition | No Competition | No Competition | |
1956 | E McSweeney | No Competition | No Competition | No Competition | |
1955 | E McSweeney | No Competition | No Competition | No Competition | |
1954 | W Twena | No Competition | No Competition | No Competition | |
1953 | W Twena | No Competition | No Competition | No Competition | |
1952 | J Carroll | No Competition | No Competition | No Competition | |
1951 | J Carroll | No Competition | No Competition | No Competition | |
1950 | J Carroll | No Competition | No Competition | No Competition | No Competition |
1949 | J Doherty | No Competition | No Competition | No Competition | No Competition |
1948 | J Carroll | No Competition | No Competition | No Competition | No Competition |
1947 | J Carroll | No Competition | No Competition | No Competition | No Competition |
1946 | D Cunningham | No Competition | No Competition | No Competition | No Competition |
1945 | D Cunningham | No Competition | No Competition | No Competition | No Competition |
bottom of page



